Residence | BEDROOMS | BATHROOMS | SQ. FT. | STARTING PRICE | CONDO FEES | FLOOR PLAN |
---|---|---|---|---|---|---|
RESIDENCE 2 Bed / 2 Bath CASA AZUL | BEDROOMS 1 + DEN | BATHROOMS 1.5 | SQ. FT. 993 | STARTING PRICE $496,500 | CONDO FEES $0.70/SQFT | FLOOR PLANS SHOW |
RESIDENCE 2 Bed / 2 Bath CASA BLANCA 2 | BEDROOMS 2 | BATHROOMS 2.5 | SQ. FT. 1,096 - 1,145 | STARTING PRICE $548,000 | CONDO FEES $0.70/SQFT | FLOOR PLANS SHOW |
RESIDENCE 2 Bed / 2 Bath CASA VERDE 1 | BEDROOMS 2 + DEN | BATHROOMS 2.5 | SQ. FT. 1,481 - 1,551 | STARTING PRICE $777,525 | CONDO FEES $0.70/SQFT | FLOOR PLANS SHOW |
RESIDENCE 2 Bed / 2 Bath SUBPENTHOUSE | PLEASE CONTACT FOR MORE INFORMATION | CONDO FEES $0.70/SQFT | FLOOR PLANS SHOW | |||
RESIDENCE 2 Bed / 2 Bath PENTHOUSE | PLEASE CONTACT FOR MORE INFORMATION | CONDO FEES $0.70/SQFT | FLOOR PLANS SHOW |
Monday to Thursday: By Appointment Only
Friday to Sunday: 1pm-5pm